<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Dallas Mavericks</title>
	<link>http://www.mavslocker.com</link>
	<description>Daily Blog for Dallas Mavericks</description>
	<pubDate>Sat, 29 Sep 2007 05:34:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Dallas Mavericks trade Greg Buckner to the T-Wolves for Trenton Hassell</title>
		<link>http://www.mavslocker.com/2007/09/29/the-dallas-mavericks-trade-greg-buckner-to-the-t-wolves-for-trenton-hassell/</link>
		<comments>http://www.mavslocker.com/2007/09/29/the-dallas-mavericks-trade-greg-buckner-to-the-t-wolves-for-trenton-hassell/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 05:34:31 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Mavericks News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.maverickslocker.com/2007/09/29/the-dallas-mavericks-trade-greg-buckner-to-the-t-wolves-for-trenton-hassell/</guid>
		<description><![CDATA[The Mavericks have traded reserve G/F Greg Buckner to the Minnesota Timberwolves for G/F Trenton Hassell.  The Mavericks really need a player that can get down and dirty on defense and that&#8217;s the reputation that Hassell has in the NBA.  Hassell has played in 476 games (360 starts) in his NBA career and [...]]]></description>
			<content:encoded><![CDATA[<p>The Mavericks have traded reserve G/F Greg Buckner to the Minnesota Timberwolves for G/F Trenton Hassell.  The Mavericks really need a player that can get down and dirty on defense and that&#8217;s the reputation that Hassell has in the NBA.  Hassell has played in 476 games (360 starts) in his NBA career and he has averaged 6.7 points, 3.0 rebounds and 2.1 assists per game.  Hassell isn&#8217;t much of a shooter however as he has only shot 44.8% from the floor, 32.9% from three point range and 76.6% from the free throw line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mavslocker.com/2007/09/29/the-dallas-mavericks-trade-greg-buckner-to-the-t-wolves-for-trenton-hassell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Dallas Mavericks to let Pops Mensah Bonsu walk</title>
		<link>http://www.mavslocker.com/2007/08/31/the-dallas-mavericks-to-let-pops-mensah-bonsu-walk/</link>
		<comments>http://www.mavslocker.com/2007/08/31/the-dallas-mavericks-to-let-pops-mensah-bonsu-walk/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 18:14:45 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.maverickslocker.com/2007/08/31/the-dallas-mavericks-to-let-pops-mensah-bonsu-walk/</guid>
		<description><![CDATA[The Mavericks have decided not to offer 2nd year forward Pops Mensah Bonsu a contract making him an unrestricted free agent.  Bonsu only played in 12 games for the Mavericks as a rookie and he averaged 5.9 minutes, 2.4 points and 1.8 rebounds per game as a rookie.  He shot 64.7% from the [...]]]></description>
			<content:encoded><![CDATA[<p>The Mavericks have decided not to offer 2nd year forward Pops Mensah Bonsu a contract making him an unrestricted free agent.  Bonsu only played in 12 games for the Mavericks as a rookie and he averaged 5.9 minutes, 2.4 points and 1.8 rebounds per game as a rookie.  He shot 64.7% from the floor as most of hits shots were coming from close range as evidenced by the fact that he only made 38.9% of his free throws.  The Mavericks will not miss him at all in 2007-08.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mavslocker.com/2007/08/31/the-dallas-mavericks-to-let-pops-mensah-bonsu-walk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Dallas Mavericks lose rookie forward to Greece</title>
		<link>http://www.mavslocker.com/2007/08/31/the-dallas-mavericks-lose-rookie-forward-to-greece/</link>
		<comments>http://www.mavslocker.com/2007/08/31/the-dallas-mavericks-lose-rookie-forward-to-greece/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 14:04:18 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Mavericks News]]></category>

		<category><![CDATA[Rookie Reports]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.maverickslocker.com/2007/08/31/the-dallas-mavericks-lose-rookie-forward-to-greece/</guid>
		<description><![CDATA[Rookie forward Reyshawn Terry has decided to play in Greece for the 2007-08 season.  He was going to have a hard time making a loaded Mavericks&#8217; roster anyway so this is a good move for him.  He has a lot to work on his game to get him ready to compete in the [...]]]></description>
			<content:encoded><![CDATA[<p>Rookie forward Reyshawn Terry has decided to play in Greece for the 2007-08 season.  He was going to have a hard time making a loaded Mavericks&#8217; roster anyway so this is a good move for him.  He has a lot to work on his game to get him ready to compete in the NBA and by going to Greece he will get the playing time that he needs to get better.  He will likely return at some point in the future to play for the Mavericks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mavslocker.com/2007/08/31/the-dallas-mavericks-lose-rookie-forward-to-greece/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Dallas Mavericks sign guard Eddie Jones</title>
		<link>http://www.mavslocker.com/2007/08/04/the-dallas-mavericks-sign-guard-eddie-jones/</link>
		<comments>http://www.mavslocker.com/2007/08/04/the-dallas-mavericks-sign-guard-eddie-jones/#comments</comments>
		<pubDate>Sat, 04 Aug 2007 18:11:44 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Mavericks News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.maverickslocker.com/2007/08/04/the-dallas-mavericks-sign-guard-eddie-jones/</guid>
		<description><![CDATA[The Mavericks have signed shooting guard/small forward Eddie Jones to a two year contract.  The Mavericks value Jones&#8217; combination of outside shooting and perimeter defense off of the bench so he should fit right in.  Jones played in 64 games (41 starts) last season for the Heat &#038; Grizzlies and he averaged 24.9 [...]]]></description>
			<content:encoded><![CDATA[<p>The Mavericks have signed shooting guard/small forward Eddie Jones to a two year contract.  The Mavericks value Jones&#8217; combination of outside shooting and perimeter defense off of the bench so he should fit right in.  Jones played in 64 games (41 starts) last season for the Heat &#038; Grizzlies and he averaged 24.9 minutes, 7.7 points, 3.0 rebounds, 1.7 assists and 1.1 steals per game.  He shot decent too as he hit 42.2% from the floor, 35.1% from the three point line and 78.7% from the free throw line. </p>
<p>Jones has had a very productive career in the NBA.  He has played in 907 games (869 starts) and he has averaged 15.4 points, 4.1 rebounds, 3.0 assists and 1.8 steals per game.  Jones has been a good outside shooter his whole career as he has hit 43.8% of his shots from the floor, 37.5% from three point range and 80.9% from the free throw line.  Adding Jones was a smart move by the Mavericks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mavslocker.com/2007/08/04/the-dallas-mavericks-sign-guard-eddie-jones/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Dallas Mavericks sign forward Brandon Bass</title>
		<link>http://www.mavslocker.com/2007/07/25/the-dallas-mavericks-sign-forward-brandon-bass/</link>
		<comments>http://www.mavslocker.com/2007/07/25/the-dallas-mavericks-sign-forward-brandon-bass/#comments</comments>
		<pubDate>Wed, 25 Jul 2007 12:41:57 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Mavericks News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.maverickslocker.com/2007/07/25/the-dallas-mavericks-sign-forward-brandon-bass/</guid>
		<description><![CDATA[The Mavericks have signed power forward Brandon Bass to a 2-year contract.  Bass played in 21 games (3 starts) last season for the Hornets and he averaged 7.7 minutes, 2.0 points, 2.0 rebounds and 0.1 assists per game.  Bass only made 34.1% of his shots from the floor and 75% from the free [...]]]></description>
			<content:encoded><![CDATA[<p>The Mavericks have signed power forward Brandon Bass to a 2-year contract.  Bass played in 21 games (3 starts) last season for the Hornets and he averaged 7.7 minutes, 2.0 points, 2.0 rebounds and 0.1 assists per game.  Bass only made 34.1% of his shots from the floor and 75% from the free throw line. </p>
<p>Bass has played in 50 games (4 starts) in his NBA career and he has averaged 8.6 minutes, 2.2 points, 2.2 rebounds and 0.1 assists per game.  He has only shot 37.7% from the floor and 68.6% from the free throw line in his NBA career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mavslocker.com/2007/07/25/the-dallas-mavericks-sign-forward-brandon-bass/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Dallas Mavericks re-sign Devean George to a 1-year contract</title>
		<link>http://www.mavslocker.com/2007/07/09/the-dallas-mavericks-re-sign-devean-george-to-a-1-year-contract/</link>
		<comments>http://www.mavslocker.com/2007/07/09/the-dallas-mavericks-re-sign-devean-george-to-a-1-year-contract/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 14:46:44 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Mavericks News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.maverickslocker.com/2007/07/09/the-dallas-mavericks-re-sign-devean-george-to-a-1-year-contract/</guid>
		<description><![CDATA[The Mavericks have re-signed reserve guard/forward Devean George to a 1-year, $2.5 million dollar contract.  This was a good move for the Mavericks as he George played decent for them last season.  He played in 60 games (17 starts) for the Mavericks and he averaged 21.4 minutes, 6.4 points, 3.6 rebounds and 0.6 [...]]]></description>
			<content:encoded><![CDATA[<p>The Mavericks have re-signed reserve guard/forward Devean George to a 1-year, $2.5 million dollar contract.  This was a good move for the Mavericks as he George played decent for them last season.  He played in 60 games (17 starts) for the Mavericks and he averaged 21.4 minutes, 6.4 points, 3.6 rebounds and 0.6 assists per game.  He didn&#8217;t shoot especially well last season as he hit 39.5% from the floor, 35.3% from three point range and 75% from the free throw line.</p>
<p>George has been a backup pretty much his whole NBA career.  He has played in 489 games (83 starts) and he has averaged 19.2 minutes, 6.0 points, 3.4 rebounds and 0.9 assists per game.  He has hit 39.3% from the floor, 34.2% from three point range and 72.1% from the free throw line over his career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mavslocker.com/2007/07/09/the-dallas-mavericks-re-sign-devean-george-to-a-1-year-contract/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Dallas Mavericks re-sign Jerry Stackhouse</title>
		<link>http://www.mavslocker.com/2007/07/06/the-dallas-mavericks-re-sign-jerry-stackhouse/</link>
		<comments>http://www.mavslocker.com/2007/07/06/the-dallas-mavericks-re-sign-jerry-stackhouse/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 23:18:35 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Mavericks News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.maverickslocker.com/2007/07/06/the-dallas-mavericks-re-sign-jerry-stackhouse/</guid>
		<description><![CDATA[The Dallas Mavericks have re-signed Jerry Stackhouse to a 3-year deal.  He played in 67 games (8 starts) last season for the Mavericks and he averaged 24.1 minutes, 12.0 points, 2.2 rebounds, 2.8 assists and 0.8 steals per game.  He shot 42.8% from the floor, 38.3% from three point range and 84.7% from [...]]]></description>
			<content:encoded><![CDATA[<p>The Dallas Mavericks have re-signed Jerry Stackhouse to a 3-year deal.  He played in 67 games (8 starts) last season for the Mavericks and he averaged 24.1 minutes, 12.0 points, 2.2 rebounds, 2.8 assists and 0.8 steals per game.  He shot 42.8% from the floor, 38.3% from three point range and 84.7% from the free throw line.</p>
<p>Stackhouse has been a very good basketball player for a long time and his career stats show that.  He has played in 786 games (549 starts) over his NBA career and he has averaged 34.3 minutes, 19.2 points, 3.5 rebounds, 3.8 assists and 1.0 steal per game.  He has hit 41% of his shots from the floor, 30.5% from three point range and 81.9% from the free throw line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mavslocker.com/2007/07/06/the-dallas-mavericks-re-sign-jerry-stackhouse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Mavericks acquire Reyshawn Terry from the Magic</title>
		<link>http://www.mavslocker.com/2007/06/30/the-mavericks-acquire-reyshawn-terry-from-the-magic/</link>
		<comments>http://www.mavslocker.com/2007/06/30/the-mavericks-acquire-reyshawn-terry-from-the-magic/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 13:24:06 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Mavericks News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.maverickslocker.com/2007/06/30/the-mavericks-acquire-reyshawn-terry-from-the-magic/</guid>
		<description><![CDATA[The Mavericks have acquired forward Reyshawn Terry from the Orlando Magic for center Milovan Rakovic.  Terry could be a better basketball player than he was at North Carolina so the Mavericks are hoping they can bring out the best in him.  Terry has nice size at 6&#8242;8&#8243;, 232 pounds but he needs to [...]]]></description>
			<content:encoded><![CDATA[<p>The Mavericks have acquired forward Reyshawn Terry from the Orlando Magic for center Milovan Rakovic.  Terry could be a better basketball player than he was at North Carolina so the Mavericks are hoping they can bring out the best in him.  Terry has nice size at 6&#8242;8&#8243;, 232 pounds but he needs to get tougher.  Terry played in 126 games at North Carolina and he averaged 7.3 points, 3.5 rebounds, 0.9 assists, 0.6 steals and 0.5 assists per game.  He is a good shooter though as he hit 48.5% from the floor, 41.9% from three point range and 75% from the free throw line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mavslocker.com/2007/06/30/the-mavericks-acquire-reyshawn-terry-from-the-magic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Mavericks select Renaldas Seibutis in the 2nd round</title>
		<link>http://www.mavslocker.com/2007/06/30/the-mavericks-select-renaldas-seibutis-in-the-2nd-round/</link>
		<comments>http://www.mavslocker.com/2007/06/30/the-mavericks-select-renaldas-seibutis-in-the-2nd-round/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 13:17:19 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Mavericks News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.maverickslocker.com/2007/06/30/the-mavericks-select-renaldas-seibutis-in-the-2nd-round/</guid>
		<description><![CDATA[The Mavericks have selected guard Renaldas Seibutis in the 2nd round despite the fact that he might not come to the U.S. to play ball.  Seibutis is 6&#8242;5&#8243;, 180 pounds and he has some skills as a shooting guard.  He played in 154 games in Lithuania and he averaged 10.7 points, 2.5 rebounds, [...]]]></description>
			<content:encoded><![CDATA[<p>The Mavericks have selected guard Renaldas Seibutis in the 2nd round despite the fact that he might not come to the U.S. to play ball.  Seibutis is 6&#8242;5&#8243;, 180 pounds and he has some skills as a shooting guard.  He played in 154 games in Lithuania and he averaged 10.7 points, 2.5 rebounds, 1.2 assists and 0.9 steals per game.  Seibutis is a good shooter as he hit 52.1% from the floor, 39.3% from the three point range and 80.3% from the free throw line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mavslocker.com/2007/06/30/the-mavericks-select-renaldas-seibutis-in-the-2nd-round/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Mavericks draft Nick Fazekas in the 2nd round</title>
		<link>http://www.mavslocker.com/2007/06/30/the-mavericks-draft-nick-fazekas-in-the-2nd-round/</link>
		<comments>http://www.mavslocker.com/2007/06/30/the-mavericks-draft-nick-fazekas-in-the-2nd-round/#comments</comments>
		<pubDate>Sat, 30 Jun 2007 13:11:46 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Mavericks News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.maverickslocker.com/2007/06/30/the-mavericks-draft-nick-fazekas-in-the-2nd-round/</guid>
		<description><![CDATA[Nick Fazekas was an outstanding basketball player at Nevada and his skill set is very similar to that of Dirk Nowitzki except he isn&#8217;t as tough as him yet.  Fazekas is a big guy at 6&#8242;11&#8243;, 235 pounds and he looked like a man playing against boys at Nevada.  In 131 games at [...]]]></description>
			<content:encoded><![CDATA[<p>Nick Fazekas was an outstanding basketball player at Nevada and his skill set is very similar to that of Dirk Nowitzki except he isn&#8217;t as tough as him yet.  Fazekas is a big guy at 6&#8242;11&#8243;, 235 pounds and he looked like a man playing against boys at Nevada.  In 131 games at Nevada, Fazekas averaged 18.8 points, 9.6 rebounds, 1.3 assists, 0.7 steals and 1.5 blocked shots per game.  Fazekas is an outstanding shooter from anywhere on the basketball court.  He hit 53.2% of his shots from the floor, 34.1% from three point range and 81.5% from the free throw line.  He will start his career as a backup but he could develop into a starter quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mavslocker.com/2007/06/30/the-mavericks-draft-nick-fazekas-in-the-2nd-round/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
